Dashboard Metrics Reference
This page provides detailed definitions for all metrics displayed in CTMS dashboards. For an overview of dashboard layouts and access permissions, see Dashboards.
Enrollment Metrics
Enrollment metrics track subject participation across studies.
| Metric | Definition | Example |
|---|---|---|
| Total Enrolled | Count of subjects who completed enrollment | 245 subjects |
| Active Enrolled | Subjects currently participating in a study | 180 subjects |
| Screen Failures | Subjects who failed screening criteria | 32 subjects |
| Withdrawn | Subjects who withdrew consent or discontinued | 15 subjects |
| Randomized | Subjects assigned to a treatment arm | 160 subjects |
| Completed | Subjects who finished the study protocol | 45 subjects |
| Avg Days Enrolled | Average duration since enrollment date | 87 days |
Study Metrics
Study metrics provide visibility into trial portfolio status.
| Metric | Definition | Example |
|---|---|---|
| Total Studies | All studies in the system | 12 studies |
| Active Studies | Studies currently recruiting or treating | 8 studies |
| Draft Studies | Studies in setup or configuration phase | 3 studies |
| Configuration % | Ratio of active to total studies | 67% |
Studies by Phase
| Phase | Description |
|---|---|
| Phase 1 | Safety and dosage studies |
| Phase 2 | Efficacy and side effects |
| Phase 3 | Large-scale efficacy trials |
| Phase 4 | Post-market surveillance |
Site Metrics
Site metrics track investigator site status and distribution.
| Metric | Definition | Example |
|---|---|---|
| Total Sites | All configured study sites | 45 sites |
| Active Sites | Sites actively enrolling subjects | 38 sites |
| Pending Setup | Sites awaiting activation | 7 sites |
| Site Activation % | Ratio of active to total sites | 84% |
Visit Compliance Metrics
Visit metrics measure protocol adherence for scheduled visits.
| Metric | Definition | Example |
|---|---|---|
| Visit Completion Rate | Percentage of scheduled visits completed | 92% |
| Completed Visits | Total visits marked as complete | 1,245 visits |
| Missed Visits | Visits not attended within window | 48 visits |
| Deviated Visits | Visits completed outside protocol window | 62 visits |
Visit compliance is calculated based on protocol-defined visit windows. A visit is considered "completed" when all required assessments are recorded.
Safety Metrics
Safety metrics track adverse events and serious adverse events.
| Metric | Definition | Example |
|---|---|---|
| Total AEs | All reported adverse events | 156 events |
| Serious AEs (SAEs) | Events requiring hospitalization or causing significant harm | 12 events |
| Ongoing AEs | Events not yet resolved | 28 events |
| SAE Rate | Percentage of AEs classified as serious | 7.7% |
| Drug-Related Rate | Percentage of AEs attributed to study drug | 34% |
| Avg AE Duration | Average time from onset to resolution | 8.5 days |
AE Severity Levels
| Severity | Description |
|---|---|
| Mild | Awareness of symptoms but easily tolerated |
| Moderate | Discomfort sufficient to cause interference with usual activity |
| Severe | Incapacitating, unable to perform usual activities |
AE by Body System
Adverse events are categorized by the affected body system (e.g., Gastrointestinal, Nervous System, Skin and Subcutaneous Tissue) following MedDRA classification.
Subject Demographics
Demographics provide insight into the enrolled population.
| Metric | Definition | Categories |
|---|---|---|
| Gender Distribution | Breakdown by reported gender | Male, Female, Other |
| Age Distribution | Subjects grouped by age range | 18-30, 31-45, 46-60, 61+ |
Personal Metrics (Subject Dashboard)
The Subject Dashboard displays individual participant information.
| Metric | Definition |
|---|---|
| Study Name | Name of the enrolled study |
| Subject Status | Current enrollment status (Enrolled, Completed, Withdrawn) |
| Enrollment Date | Date of study enrollment |
| Days in Study | Duration since enrollment |
Vitals Tracking
| Vital Sign | Unit | Normal Range |
|---|---|---|
| Blood Pressure | mmHg | 90/60 – 120/80 |
| Heart Rate | bpm | 60 – 100 |
| Temperature | °C | 36.1 – 37.2 |
| Weight | kg | Varies |
| SpO2 | % | 95 – 100 |
Trend Charts
Enrollment Trend
Shows enrollment counts over time. The chart displays:
- Daily/Weekly bars — New enrollments per period
- Cumulative line — Running total of enrollments
Use the date range picker to adjust the time window.
AE Trend
Shows adverse event reporting over time:
- Total AEs — All adverse events by date
- SAEs — Serious adverse events highlighted separately
Metric Refresh
All dashboard metrics are updated in real-time from the analytics engine. To manually refresh:
- Click the Refresh button in the dashboard header
- Data typically refreshes within 2-3 seconds
- Last refresh timestamp is displayed on applicable widgets
For the most current data, refresh before making operational decisions or generating reports.