Dashboards
The CTMS application provides role-based dashboards that display relevant KPIs and metrics based on your user role. Each dashboard is tailored to show information most relevant to your responsibilities.
Dashboard Types
| Role | Dashboard | Focus Area |
|---|---|---|
| Platform Administrator | Admin Dashboard | System-wide metrics, site performance, safety |
| Study Designer | Designer Dashboard | Study configuration, CRF design, site setup |
| Study Coordinator | Coordinator Dashboard | Enrollment, visits, daily operations |
| Principal Investigator | Principal Investigator Dashboard | Assigned studies oversight, compliance (view-only) |
| Patient/Subject | Subject Dashboard | Personal health data, vitals, appointments |
Platform Administrator Dashboard
The Admin Dashboard provides a comprehensive view of all clinical trial operations across the platform.
KPIs Displayed
| KPI | Description |
|---|---|
| Total Enrolled | Number of subjects enrolled across all studies |
| Screen Failure Rate | Percentage of screening failures |
| Active Studies | Number of currently active studies |
| Active Sites | Number of sites currently enrolling |
| Visit Compliance | Percentage of completed vs scheduled visits |
| SAE Count | Total Serious Adverse Events reported |
Visualizations
- Enrollment Trend — Line chart showing enrollment over time
- Subject Status Distribution — Pie chart of subject statuses
- AE by Severity — Bar chart of adverse events by severity level
- Site Performance — Table of sites by country and status
Study Designer Dashboard
The Designer Dashboard focuses on study setup and configuration tasks.
KPIs Displayed
| KPI | Description |
|---|---|
| Total Studies | Number of studies in the system |
| Active Studies | Studies currently recruiting |
| Draft Studies | Studies in configuration |
| Configuration % | Percentage of fully configured studies |
| Total Sites | Number of configured sites |
| Site Activation % | Percentage of activated sites |
Widgets
- Studies by Phase — Distribution across Phase 1-4
- Studies by Status — Active, Draft, Recruiting, Completed
- Sites by Country — Geographic distribution
- Setup Checklist — Common configuration tasks
Study Coordinator Dashboard
The Coordinator Dashboard focuses on day-to-day clinical operations.
KPIs Displayed
| KPI | Description |
|---|---|
| Total Enrolled | Subjects enrolled in assigned studies |
| Active Subjects | Currently participating subjects |
| Screen Failures | Number of screening failures |
| Visit Compliance | Scheduled visit completion rate |
| Pending Visits | Upcoming scheduled visits |
| Recent AEs | Adverse events in selected period |
Visualizations
- Enrollment Trend — Daily/weekly/monthly enrollment
- Subject Status — Distribution by enrollment status
- AE Severity — Breakdown by severity (Mild/Moderate/Severe)
Principal Investigator Dashboard
The Principal Investigator Dashboard provides oversight of assigned studies with view-only access to operational metrics.
KPIs Displayed
| KPI | Description |
|---|---|
| Total Enrolled | Subjects enrolled in assigned studies |
| Active Subjects | Currently participating subjects |
| Screen Failures | Number of screening failures |
| Visit Compliance | Scheduled visit completion rate |
| Pending Visits | Upcoming scheduled visits |
| Recent AEs | Adverse events in selected period |
Visualizations
- Enrollment Trend — Daily/weekly/monthly enrollment
- Subject Status — Distribution by enrollment status
- AE Severity — Breakdown by severity (Mild/Moderate/Severe)
Access Restrictions
Principal Investigators have read-only access to study data. They can:
- View all study metrics and KPIs
- Review subject status and progress
- Monitor compliance and safety data
They cannot:
- Add or modify sites
- Create or update subjects
- Access REST API documentation
- Manage study configuration
Subject/Patient Dashboard
The Subject Dashboard provides participants with their personal health information.
Information Displayed
| Section | Description |
|---|---|
| Study Enrollment | Current study participation details |
| Days in Study | Duration since enrollment |
| Completion Progress | Study progress percentage |
| Recent Vitals | Blood pressure, heart rate, temperature, weight, SpO2 |
| Upcoming Visits | Scheduled appointments |
| Past Visits | Completed visit history |
All patient data is sourced from the Cube.js semantic layer, ensuring a single source of truth across the application.
Using the Date Range Picker
All dashboards include a date range picker to filter displayed data.
Preset Options
- Last 7 Days
- Last 30 Days
- Last 90 Days
- Year to Date
- Custom Range
Refreshing Data
Click the Refresh button to reload the latest data from the analytics server.
Permission Summary
Dashboard access is automatically determined by your assigned role:
| Permission | Admin | Designer | Coordinator | PI | Patient |
|---|---|---|---|---|---|
| View Admin Dashboard | ✅ | ❌ | ❌ | ❌ | ❌ |
| View Designer Dashboard | ❌ | ✅ | ❌ | ❌ | ❌ |
| View Coordinator Dashboard | ❌ | ❌ | ✅ | ✅ | ❌ |
| View Subject Dashboard | ❌ | ❌ | ❌ | ❌ | ✅ |
| Export Dashboard Data | ✅ | ✅ | ❌ | ❌ | ❌ |
If you have multiple roles, the dashboard shown is determined by role priority: Patient → Admin → Study Designer → PI → Coordinator.