Application Links
Access URLs and demo credentials for all platform applications.
Try Before You Commit
We believe in transparency. Choosing a clinical trial management platform is a long-term commitment, and we want you to make an informed decision. Just as you would taste the food before selecting a caterer for an important event, we encourage you to experience our platform firsthand.
Our demo environments provide full access to explore features, workflows, and capabilities. Walk through study design, test subject enrollment, review analytics dashboards, and see how our AI assistant can accelerate your clinical operations.
Ready for a dedicated trial? Contact our team to set up a personalized 1-week trial with your own instance and credentials.
Coming Soon: Self-service provisioning — fill out an online form and receive a dedicated trial instance with timed expiration, ready to explore within minutes.
Sublink
Patient engagement and medication adherence mobile website and native mobile app.
Application Access Links
| Environment | URL | Notes |
|---|---|---|
| Mobile App - WebView | sublink.zynomi.com | |
| Mobile App - Android APK | Coming soon | |
| REST API | api.zynomi.com/api/v1/... | Accessed through API gateway |
| Sublink Analytics | dashboard.zynomi.com | Grafana Dashboard |
Demo Credentials
Use these credentials for demonstration and testing purposes.
| User Type | Username | Environment |
|---|---|---|
| Patient User #1 | kalai.a@patient.com | Mobile website and Android App |
| Patient User #2 | rahul.m@patient.com | Mobile website and Android App |
| Nurse User #1 | priya.a@nurse.com | Mobile website and Android App |
| Nurse User #2 | priya.a@nurse.com | Mobile website and Android App |
| Grafana Analytics | admin@healthbuddy.com | Sublink Dashboard |
| FrappeHealth App Admin | admin@healthbuddy.com | EHR Admin |
Note: Contact your administrator for demo passwords.
CTMS
Clinical Trial Management System for study design, subject enrollment, and trial operations.
Application Access Links
| Environment | URL | Notes |
|---|---|---|
| Main CTMS App | ctms.zynomi.com | |
| MCP REST Bridge | ctms-mcp-server.zynomi.com | AI Assistant API |
| Cube.dev Playground | ctms-semantic-cube.zynomi.com | Ad-hoc analytics playground |
| Frappe Management | studio.zynomi.com | Backend administration |
Demo Credentials
Use these credentials for demonstration and testing purposes.
| Name | Email/Login | Password | Role |
|---|---|---|---|
| Michael Xavier | michael.x@zynomi.com | Study Coordinator | |
| Roshini Sharma | roshini.s@zynomi.com | Principal Investigator | |
| Kiran Vidyath | kiran.v@zynomi.com | Platform Administrator |
Note: Contact your administrator for demo passwords.