Application Links
This page provides quick access to all application URLs and service endpoints for the Zynomi platform.
Production Environment
Web Applications
| Application | URL | Description |
|---|---|---|
| Patient Portal | https://your-domain.com | Patient-facing mobile web application |
| Provider Portal | https://provider.your-domain.com | Healthcare provider dashboard |
| Admin Panel | https://admin.your-domain.com | Administration interface |
Backend Services
| Service | URL | Description |
|---|---|---|
| Frappe Backend | https://your-site.frappe.cloud | Frappe/ERPNext backend |
| Frappe API | https://your-site.frappe.cloud/api | REST API endpoint |
| Supabase Dashboard | https://app.supabase.com/project/your-project | Database management |
| Supabase API | https://your-project.supabase.co | Supabase REST API |
API Gateway
| Service | URL | Description |
|---|---|---|
| KrakenD Gateway | https://api.your-domain.com | Unified API gateway |
| Health Check | https://api.your-domain.com/__health | Gateway health status |
Monitoring & Analytics
| Service | URL | Description |
|---|---|---|
| Vercel Dashboard | https://vercel.com/your-team | Deployment management |
| Firebase Console | https://console.firebase.google.com | Push notifications |
| Sentry Dashboard | https://sentry.io/your-org | Error tracking |
Development Environment
Local Development
| Service | URL | Description |
|---|---|---|
| Web App (Dev) | http://localhost:3000 | Local development server |
| Storybook | http://localhost:6006 | Component library |
| API Docs | http://localhost:3000/api-docs | API documentation |
Staging Environment
| Application | URL | Description |
|---|---|---|
| Staging App | https://staging.your-domain.com | Pre-production testing |
| Staging API | https://api-staging.your-domain.com | Staging API gateway |
API Endpoints Reference
Authentication
POST /api/v1/auth/login
POST /api/v1/auth/register
POST /api/v1/auth/refresh
POST /api/v1/auth/logout
Patients
GET /api/v1/patients
GET /api/v1/patients/:id
POST /api/v1/patients
PUT /api/v1/patients/:id
Medications
GET /api/v1/medications
GET /api/v1/medications/:id
POST /api/v1/medications/log
Clinical Trials
GET /api/v1/trials
GET /api/v1/trials/:id/participants
POST /api/v1/trials/:id/enroll
Quick Access
For detailed API documentation, see the API Reference section.